ABS brake shoe set, wheel side
NB PARTS – Your benefits in detail
-
Extensive range of spare parts
-
Personal consultation
+49 9191 / 3416 100 – car spare parts
+49 9191 / 3416 252 – car trailer spare parts -
Fast product availability
-
Fast & reliable delivery
-
User-friendly product search
-
High quality & fair prices
-
Tailor-made services
-
Strong partner for all vehicle types
Scope of delivery
1x brake shoe set (4 pcs)
Branded goods in original equipment quality with ECE R90 Prüfzeichen
Notice
Please note the restrictions on the vehicle table.
Technical data
Brake shoe set: Brake lining: with lining, Diameter [mm]: 180, Width [mm]: 31
Downloads / Attachments
Vehicle table
| Bezeichnung | Motorisierung | Bauform | Baujahr | KW | PS | ccm | Info | KBA |
| HONDA CIVIC V Hatchback (EG) | 1.3 16V (EG3) | Schrägheck | 10.91 - 11.95 | 55 | 75 | 1343 | bis Bj. 10.95 Einbauort Hinterachse | 7100-480 |
| HONDA CIVIC V Hatchback (EG) | 1.5 i 16V (EG4) | Schrägheck | 10.91 - 11.95 | 69 | 94 | 1493 | bis Bj. 10.95 Einbauort Hinterachse | |
| HONDA CIVIC V Hatchback (EG) | 1.5 i 16V (EG4) | Schrägheck | 10.91 - 11.95 | 66 | 90 | 1493 | bis Bj. 10.95 Einbauort Hinterachse | 7100-482 |
| HONDA CIVIC VI Hatchback (EJ, EK) | 1.4 i (EJ9) | Schrägheck | 11.95 - 02.01 | 55 | 75 | 1396 | bis Bj. 01.01 für Fahrzeuge ohne ABS Einbauort Hinterachse | 7100-497 |
| HONDA CRX III (EH, EG) | 1.6 ESi (EH6) | Targa | 03.92 - 12.98 | 92 | 125 | 1590 | für Fahrzeuge ohne ABS Einbauort Hinterachse | 7100-486 |
Original part numbers
| Bremsbackensatz | |||
| HONDA: 43053SR3A00 | HONDA: 43153S04A01 | HONDA: 43153SR3A01 | |
| Bezeichnung | Motorisierung | Bauform | Baujahr | KW | PS | ccm | Info | KBA |
| HONDA CIVIC V Hatchback (EG) | 1.3 16V (EG3) | Schrägheck | 10.91 - 11.95 | 55 | 75 | 1343 | bis Bj. 10.95 Einbauort Hinterachse | 7100-480 |
| HONDA CIVIC V Hatchback (EG) | 1.5 i 16V (EG4) | Schrägheck | 10.91 - 11.95 | 69 | 94 | 1493 | bis Bj. 10.95 Einbauort Hinterachse | |
| HONDA CIVIC V Hatchback (EG) | 1.5 i 16V (EG4) | Schrägheck | 10.91 - 11.95 | 66 | 90 | 1493 | bis Bj. 10.95 Einbauort Hinterachse | 7100-482 |
| HONDA CIVIC VI Hatchback (EJ, EK) | 1.4 i (EJ9) | Schrägheck | 11.95 - 02.01 | 55 | 75 | 1396 | bis Bj. 01.01 für Fahrzeuge ohne ABS Einbauort Hinterachse | 7100-497 |
| HONDA CRX III (EH, EG) | 1.6 ESi (EH6) | Targa | 03.92 - 12.98 | 92 | 125 | 1590 | für Fahrzeuge ohne ABS Einbauort Hinterachse | 7100-486 |
| Bremsbackensatz | |||
| HONDA: 43053SR3A00 | HONDA: 43153S04A01 | HONDA: 43153SR3A01 | |


