Bremssattel Reparatursatz HINTEN 38 mm Bremssystem TOKICO Rep-Satz Dichtsatz
Click on image to enlarge!

Bremssattel Reparatursatz HINTEN 38 mm Bremssystem TOKICO Rep-Satz Dichtsatz

Artikelnummer: 10012190

12.27
incl. VAT  plus delivery
few on stock

ready to ship, delivery time 1-3 days

Social Media
Article description
matching vehicles

Lieferumfang:

1x Reparatursatz für 1 Bremssattel


Hinweis:

Nur passend für Bremssystem TOKICO und Kolbendurchmesser 38 mm


Technische Daten:

Reparatursatz, Bremssattel: Einbauseite: Hinterachse, Durchmesser [mm]: 38, Bremssystem: TOKICO

more details:

BezeichnungMotorisierungBaujahrKWPSccmInfoKBA
HONDA LEGEND I (HS, KA)2.5 i (HS)01.86 - 12.8711015024942111-337
MG MGF (RD)1.8 i 16V03.95 - 03.028812017962055-402
MG MGF (RD)1.8 i 16V03.95 - 03.028812017962142-320
MG MGF (RD)1.8 i VVC03.95 - 03.0210714617962055-403
MG MGF (RD)1.8 i VVC03.95 - 03.0210714617962142-321
MG MGF (RD)1,8 i VVC10.01 - 03.0211816017962142-331
MG MGF (RD)1.602.00 - 03.028211115882142-330
NISSAN 200 SX (S13)1.8 Turbo07.88 - 11.9312416918097105-459
NISSAN BLUEBIRD (T72 , T12)2.0 (T12)12.85 - 12.877510219747105-411
NISSAN BLUEBIRD (T72 , T12)2.0 i (HLT72, T12)12.85 - 12.907710519742125-302
NISSAN BLUEBIRD (T72 , T12)2.0 i (HLT72, T12)12.85 - 12.907710519747105-417
NISSAN BLUEBIRD (T72 , T12)1.8 i 16V (RLT72)02.89 - 12.909512918092125-304
NISSAN BLUEBIRD (T72 , T12)2.0 D (SLT72, T12)03.86 - 12.90496719522125-300
NISSAN BLUEBIRD (T72 , T12)2.0 D (SLT72, T12)03.86 - 12.90496719527105-413
NISSAN BLUEBIRD (U11)2.0 i04.84 - 01.887710519747105-399
NISSAN BLUEBIRD (U11)2.0 D04.84 - 01.88435819527105-400
NISSAN BLUEBIRD Hatchback (T72, T12)1.8 i 16V (FRLT72)02.89 - 12.909512918092125-305
NISSAN BLUEBIRD Hatchback (T72, T12)2.0 (T12)12.85 - 12.877510219747105-412
NISSAN BLUEBIRD Hatchback (T72, T12)2.0 D (FSLT72, T12)03.86 - 12.90496719522125-301
NISSAN BLUEBIRD Hatchback (T72, T12)2.0 D (FSLT72, T12)03.86 - 12.90496719527105-414
NISSAN BLUEBIRD Station Wagon (WU11)2.004.86 - 09.907510219747105-415
NISSAN BLUEBIRD Station Wagon (WU11)2.0 D04.84 - 01.88435819527105-403
NISSAN BLUEBIRD Station Wagon (WU11)2.0 D03.86 - 12.90496719527105-416
NISSAN MAXIMA QX II (A33)2.0 V6 24V03.00 - 10314019953144-045
NISSAN MAXIMA QX II (A33)2.0 V6 24V03.00 - 10314019959648-356
NISSAN MAXIMA QX II (A33)3.0 V6 24V03.00 - 14720029883144-046
NISSAN MAXIMA QX II (A33)3.0 V6 24V03.00 - 14720029889648-357
NISSAN PRIMERA (P10)1.606.90 - 01.96669015972125-306
NISSAN PRIMERA Hatchback (P10)1.606.90 - 01.96669015972125-312
NISSAN PRIMERA Hatchback (P10)2.0 D01.91 - 01.96557519742125-311
NISSAN PRIMERA Traveller (W10)1.6 i03.94 - 03.987510215979648-301
NISSAN SILVIA (S110)1.801.79 - 05.8368921770
ROVER 800 (XS)825 Si Lux (RS)04.96 - 02.9912917524972055-426
ROVER 800 (XS)820 Sport04.94 - 03.961451971994
ROVER 800 (XS)82010.88 - 10.91741001994
ROVER 800 (XS)820e10.86 - 10.91881201994
ROVER 800 (XS)827 SI/Sterling (XS) KAT02.88 - 02.9912416926752055-325
ROVER 800 (XS)827 SI/Sterling (XS) KAT02.88 - 02.9912416926752055-357
ROVER 800 (XS)827 SI/Sterling (XS) KAT02.88 - 02.9912416926752111-344
ROVER 800 (XS)825 SI/Sterling (XS) KAT10.86 - 12.9111015024942111-336
ROVER 800 (XS)825 SI/Sterling (XS)10.86 - 10.8812316724942111-334
ROVER 800 (XS)825 SI/Sterling (XS)01.87 - 12.9112717324942111-335
ROVER 800 (XS)827 SI/Sterling (XS)02.88 - 12.9113017726752111-346
ROVER 800 (XS)820 16 V I/SI (XS)10.86 - 10.8810314019942055-322
ROVER 800 (XS)820 16 V I/SI (XS)10.86 - 10.8810314019942111-333
ROVER 800 (XS)825 D/SD (XS)01.90 - 02.998711825002055-336
ROVER 800 (XS)825 D/SD (XS)01.90 - 02.998711825002055-424
ROVER 800 (XS)820 SI (XS)10.88 - 12.919813319942055-320
ROVER 800 (XS)820 SI (XS)10.88 - 12.919813319942111-341
ROVER 800 (XS)820 I/SI (RS)01.92 - 02.9910013619962055-353
ROVER 800 (XS)820 16V Turbo (RS)01.92 - 02.9913218019962055-355
ROVER 800 Coupe827 24V (RS)08.92 - 02.9912416926752055-361
ROVER 800 Coupe825 SD09.93 - 02.998711825002055-378
ROVER 800 Coupe825 SD09.93 - 02.998711825002055-379
ROVER 800 Coupe825 Si (RS)04.96 - 02.9912917524972055-428
ROVER 800 Hatchback (XS)820 Sport04.94 - 03.961451971994
ROVER 800 Hatchback (XS)827 Vitesse (XS) KAT10.88 - 12.9112416926752055-324
ROVER 800 Hatchback (XS)827 Vitesse (XS) KAT10.88 - 12.9112416926752111-345
ROVER 800 Hatchback (XS)827 24V I/SI (RS) KAT01.92 - 02.9912416926752055-358
ROVER 800 Hatchback (XS)820 16V Turbo (RS)01.92 - 02.9913218019962055-356
ROVER 800 Hatchback (XS)820 i/Si (XS)10.88 - 12.9110314019942055-321
ROVER 800 Hatchback (XS)820 i/Si (XS)10.88 - 12.9110314019942111-343
ROVER 800 Hatchback (XS)820 I/SI (XS)01.93 - 02.9910013619962055-354
ROVER 800 Hatchback (XS)820 SI (XS)10.88 - 12.919813319942055-319
ROVER 800 Hatchback (XS)820 SI (XS)10.88 - 12.919813319942111-342
ROVER 800 Hatchback (XS)827 Vitesse/SLI10.88 - 12.9113017726752111-347
ROVER 800 Hatchback (XS)825 D/SD (XS)01.92 - 02.998711825002055-337

 

 

* Prices incl. legal VAT and plus delivery cost
1Original price by seller
0.005.000